MENU
About
Archive
Cast
Extras
Store
Hiveworks
Patreon
Archive
You can read the newest page by going
here!
Or use the dropdown below to select a page.
Select a comic...
March 2, 2019 - Cover
March 3, 2019 - a
March 4, 2019 - b
March 5, 2019 - 1
March 6, 2019 - 2
March 7, 2019 - 3
March 8, 2019 - 4
March 9, 2019 - 5
March 10, 2019 - 6
March 11, 2019 - 7
March 28, 2019 - 8
April 1, 2019 - 9
April 4, 2019 - 10
April 8, 2019 - 11
April 11, 2019 - 12
April 15, 2019 - 13
April 18, 2019 - 14
April 22, 2019 - 15
April 25, 2019 - 16
April 29, 2019 - 17
May 2, 2019 - 18
May 6, 2019 - 19
May 9, 2019 - 20
May 13, 2019 - 21
May 16, 2019 - 22
May 20, 2019 - 23
May 23, 2019 - 24
May 27, 2019 - 25
May 30, 2019 - 26
June 3, 2019 - 27
June 6, 2019 - 28
June 10, 2019 - 29
June 13, 2019 - 30
June 17, 2019 - 31
June 20, 2019 - 32
June 24, 2019 - 33
July 8, 2019 - Cover
July 11, 2019 - 1
July 15, 2019 - 2
July 18, 2019 - 3
July 22, 2019 - 4
July 25, 2019 - 5
July 29, 2019 - 6
August 1, 2019 - 7
August 5, 2019 - 8
August 8, 2019 - 9
August 12, 2019 - 10
August 15, 2019 - 11
August 19, 2019 - 12
August 22, 2019 - 13
August 26, 2019 - 14
August 29, 2019 - 15
September 2, 2019 - 16
September 5, 2019 - 17
September 9, 2019 - 18
September 10, 2019 - 19
September 12, 2019 - 20
September 17, 2019 - 21
September 19, 2019 - 22
September 22, 2019 - 23
September 26, 2019 - 24
September 30, 2019 - 25
October 4, 2019 - 26
October 7, 2019 - 27
October 10, 2019 - 28
October 14, 2019 - 29
October 19, 2019 - 30
October 22, 2019 - 31
October 24, 2019 - 32
October 28, 2019 - 33
October 30, 2019 - 34
November 4, 2019 - 35
November 7, 2019 - 36
November 11, 2019 - 37
November 14, 2019 - 38
November 18, 2019 - 39
November 21, 2019 - 40
November 25, 2019 - 41
November 28, 2019 - 42
December 2, 2019 - 43
December 5, 2019 - 44
December 9, 2019 - 45
December 12, 2019 - Cover
January 5, 2020 - 1
January 9, 2020 - 2
January 13, 2020 - 3
January 16, 2020 - 4
January 20, 2020 - 5
January 23, 2020 - 6
January 27, 2020 - 7
January 30, 2020 - 8
February 3, 2020 - 9
February 6, 2020 - 10
February 10, 2020 - 11
February 12, 2020 - 12
February 17, 2020 - 13
February 20, 2020 - 14
February 24, 2020 - 15
February 25, 2020 - 16
February 27, 2020 - 17
March 2, 2020 - 18
March 5, 2020 - 19
March 9, 2020 - 20
March 12, 2020 - 21
March 16, 2020 - 22
March 17, 2020 - 23
March 18, 2020 - 24
March 19, 2020 - 25
March 21, 2020 - 26
March 22, 2020 - 27
March 23, 2020 - 28
March 24, 2020 - 29
March 25, 2020 - 30
March 26, 2020 - 31
March 27, 2020 - 32
March 30, 2020 - 33
April 1, 2020 - 34
April 3, 2020 - 35
April 4, 2020 - 36
April 6, 2020 - 37
April 8, 2020 - 38
April 10, 2020 - 39
April 13, 2020 - 40
April 15, 2020 - 41
April 17, 2020 - 42
April 20, 2020 - 43
April 22, 2020 - 44
April 24, 2020 - 45
April 27, 2020 - 46
April 29, 2020 - 47
May 1, 2020 - 48
May 4, 2020 - 49
May 6, 2020 - 50
May 8, 2020 - 51
May 9, 2020 - 52
May 11, 2020 - 53
May 13, 2020 - 54
May 15, 2020 - 55
May 18, 2020 - 56
May 19, 2020 - 57
May 20, 2020 - 58
May 22, 2020 - 59
May 25, 2020 - 60
May 26, 2020 - 61
May 27, 2020 - 62
May 29, 2020 - 63
June 1, 2020 - 64
June 4, 2020 - Cover
June 15, 2020 - 1
June 18, 2020 - 2
June 22, 2020 - 3
June 25, 2020 - 4
June 29, 2020 - 5
July 2, 2020 - 6
July 6, 2020 - 7
July 9, 2020 - 8
July 13, 2020 - 9
July 16, 2020 - 10
July 20, 2020 - 11
July 23, 2020 - 12
July 27, 2020 - 13
July 30, 2020 - 14
August 3, 2020 - 15
August 6, 2020 - 16
August 10, 2020 - 17
August 13, 2020 - 18
August 17, 2020 - 19
August 20, 2020 - 20
August 24, 2020 - 21
August 27, 2020 - 22
August 31, 2020 - 23
September 3, 2020 - 24
September 7, 2020 - 25
September 10, 2020 - 26
September 14, 2020 - 27
September 17, 2020 - 28
September 21, 2020 - 29
September 24, 2020 - 30
September 28, 2020 - 31
October 1, 2020 - 32
October 5, 2020 - 33
October 8, 2020 - 34
October 12, 2020 - 35
October 15, 2020 - 36
October 19, 2020 - 37
October 22, 2020 - 38
October 26, 2020 - 39
November 5, 2020 - Cover
November 9, 2020 - 1
November 11, 2020 - 2
November 13, 2020 - 3
November 16, 2020 - 4
November 18, 2020 - 5
November 20, 2020 - 6
November 23, 2020 - 7
November 25, 2020 - 8
November 27, 2020 - 9
November 30, 2020 - 10
December 2, 2020 - 11
December 4, 2020 - 12
December 7, 2020 - 13
December 9, 2020 - 14
December 11, 2020 - 15
December 14, 2020 - 16
December 16, 2020 - 17
December 18, 2020 - 18
December 21, 2020 - 19
December 23, 2020 - 20
January 4, 2021 - 21
January 6, 2021 - 22
January 8, 2021 - 23
January 11, 2021 - 24
January 13, 2021 - 25
January 15, 2021 - 26
January 18, 2021 - 26
January 20, 2021 - 27
January 22, 2021 - 28
January 25, 2021 - 29
January 27, 2021 - 30
January 29, 2021 - 31
February 1, 2021 - 32
February 3, 2021 - 33
February 5, 2021 - 34
February 8, 2021 - 35
February 10, 2021 - 36
February 15, 2021 - Cover
February 17, 2021 - 1
February 19, 2021 - 2
February 22, 2021 - 3
February 24, 2021 - 4
February 26, 2021 - 5
March 1, 2021 - 6
March 3, 2021 - 7
March 5, 2021 - 8
March 8, 2021 - 9
March 10, 2021 - 10
March 12, 2021 - 11
March 15, 2021 - 12
March 17, 2021 - 13
March 19, 2021 - 14
March 22, 2021 - 15
March 24, 2021 - 16
March 26, 2021 - 17
March 29, 2021 - 18
March 31, 2021 - 19
March 31, 2021 - 20
April 2, 2021 - 21
April 2, 2021 - 22
April 5, 2021 - 23
April 7, 2021 - 24
April 8, 2021 - 25
April 9, 2021 - 26
April 12, 2021 - 27
April 12, 2021 - 28
April 13, 2021 - 29
April 14, 2021 - 30
April 15, 2021 - 31
April 16, 2021 - 32
April 19, 2021 - 33
April 21, 2021 - 34
April 22, 2021 - 35
April 23, 2021 - 36
April 26, 2021 - 37
April 28, 2021 - 38
April 30, 2021 - 39
May 3, 2021 - 40
May 5, 2021 - 41
May 7, 2021 - 42
May 10, 2021 - 43
May 12, 2021 - 44
May 24, 2021 - Cover
May 26, 2021 - 1
May 28, 2021 - 2
May 31, 2021 - 3
June 2, 2021 - 4
June 4, 2021 - 5
June 7, 2021 - 6
June 9, 2021 - 7
June 11, 2021 - 8
June 14, 2021 - 9
June 16, 2021 - 10
June 18, 2021 - 11
June 21, 2021 - 12
June 23, 2021 - 13
June 25, 2021 - 14
June 28, 2021 - 15
June 30, 2021 - 16
July 2, 2021 - 17
July 5, 2021 - 18
July 7, 2021 - 19
July 9, 2021 - 20
July 12, 2021 - 21
July 12, 2021 - 22
July 14, 2021 - 23
July 16, 2021 - 24
July 19, 2021 - 25
July 21, 2021 - 26
July 23, 2021 - 27
July 26, 2021 - 28
July 28, 2021 - 29
July 30, 2021 - 30
August 2, 2021 - 31
August 4, 2021 - 32
August 6, 2021 - 33
August 9, 2021 - 34
August 11, 2021 - 35
August 13, 2021 - 36
August 16, 2021 - 37
August 18, 2021 - 38
September 13, 2021 - Cover
September 15, 2021 - 1
September 17, 2021 - 2
September 20, 2021 - 3
September 22, 2021 - 4
September 24, 2021 - 5
September 27, 2021 - 6
September 29, 2021 - 7
October 1, 2021 - 8
October 4, 2021 - 9
October 7, 2021 - 10
October 11, 2021 - 11
October 14, 2021 - 12
October 18, 2021 - 13
October 21, 2021 - 14
October 25, 2021 - 15
October 28, 2021 - 16
November 1, 2021 - 17
November 4, 2021 - 18
November 8, 2021 - 19
November 11, 2021 - 20
November 15, 2021 - 21
November 18, 2021 - 22
November 22, 2021 - 23
November 25, 2021 - 24
November 29, 2021 - 25
November 30, 2021 - 26
December 1, 2021 - 27
December 2, 2021 - 28
December 3, 2021 - 29
December 6, 2021 - 30
December 9, 2021 - 31
December 13, 2021 - 32
December 16, 2021 - 33
January 17, 2022 - Cover
January 19, 2022 - 1
January 21, 2022 - 2
January 24, 2022 - 3
January 26, 2022 - 4
January 28, 2022 - 5
January 31, 2022 - 6
February 3, 2022 - 7
February 7, 2022 - 8
February 10, 2022 - 9
February 14, 2022 - 10
February 17, 2022 - 11
February 21, 2022 - 12
February 24, 2022 - 13
February 28, 2022 - 14
March 3, 2022 - 15
March 7, 2022 - 16
March 10, 2022 - 17
March 14, 2022 - 18
March 16, 2022 - 19
March 18, 2022 - 20
March 21, 2022 - 21
March 23, 2022 - 22
March 25, 2022 - 23
March 28, 2022 - 24
March 30, 2022 - 25
April 1, 2022 - 26
April 4, 2022 - 27
April 6, 2022 - 28
April 8, 2022 - 29
April 11, 2022 - 30
April 13, 2022 - 31
April 15, 2022 - 32
April 18, 2022 - 33
April 20, 2022 - 34
April 22, 2022 - 35
April 25, 2022 - 36
April 27, 2022 - 37
April 29, 2022 - 38
May 2, 2022 - 39
May 4, 2022 - 40
May 6, 2022 - 41
May 9, 2022 - 41
May 11, 2022 - 42
May 13, 2022 - 43
May 16, 2022 - 44
May 30, 2022 - Cover
May 31, 2022 - 1
June 1, 2022 - 2
June 3, 2022 - 3
June 6, 2022 - 4
June 8, 2022 - 5
June 10, 2022 - 6
June 13, 2022 - 7
June 15, 2022 - 8
June 17, 2022 - 9
June 20, 2022 - 10
June 22, 2022 - 11
June 24, 2022 - 12
June 27, 2022 - 13
June 29, 2022 - 14
July 1, 2022 - 15
July 4, 2022 - 16
July 6, 2022 - 17
July 8, 2022 - 18
July 11, 2022 - 19
July 13, 2022 - 20
July 15, 2022 - 21
July 18, 2022 - 22
July 20, 2022 - 23
July 22, 2022 - 24
July 25, 2022 - 25
July 27, 2022 - 26
July 29, 2022 - 27
August 1, 2022 - 28
August 3, 2022 - 29
August 5, 2022 - 30
August 8, 2022 - 31
August 10, 2022 - 32
August 12, 2022 - 33
August 15, 2022 - 34
August 17, 2022 - 35
August 19, 2022 - 36
August 22, 2022 - 37
August 24, 2022 - 38
August 26, 2022 - 39
August 28, 2022 - 40
September 8, 2022 - QnA 1
September 12, 2022 - QnA 2
September 14, 2022 - QnA 3
September 16, 2022 - QnA 4
September 19, 2022 - Cover
September 21, 2022 - 1
September 23, 2022 - 2
September 26, 2022 - 3
September 28, 2022 - 4
September 30, 2022 - 5
October 3, 2022 - 6
October 5, 2022 - 7
October 7, 2022 - 8
October 10, 2022 - 9
October 12, 2022 - 10
October 14, 2022 - 11
October 17, 2022 - 12
October 18, 2022 - 13
October 21, 2022 - 14
October 24, 2022 - 15
October 26, 2022 - 16
October 28, 2022 - 17
October 31, 2022 - 18
November 2, 2022 - 19
November 4, 2022 - 20
November 7, 2022 - 21
November 9, 2022 - 22
November 11, 2022 - 23
November 14, 2022 - 24
November 16, 2022 - 25
November 18, 2022 - 26
November 21, 2022 - 27
November 23, 2022 - 28
November 25, 2022 - 29
November 28, 2022 - 30
November 30, 2022 - 31
December 2, 2022 - 32
December 5, 2022 - 33
December 7, 2022 - 34
December 9, 2022 - 35
December 12, 2022 - 36
December 14, 2022 - 37
December 16, 2022 - 38
December 19, 2022 - 39
December 21, 2022 - 40
December 23, 2022 - 41
January 9, 2023 - 42
January 11, 2023 - 43
January 13, 2023 - 44
January 16, 2023 - 45
January 18, 2023 - 46
January 20, 2023 - 47
January 23, 2023 - 48
January 25, 2023 - 49
January 27, 2023 - 50
January 30, 2023 - 51
February 1, 2023 - 52
February 3, 2023 - 53
February 15, 2023 - Cover
February 20, 2023 - 1
February 22, 2023 - 2
February 24, 2023 - 3
February 27, 2023 - 4
March 1, 2023 - 5
March 3, 2023 - 6
March 6, 2023 - 7
March 8, 2023 - 8
March 10, 2023 - 9
March 13, 2023 - 10
March 15, 2023 - 11
March 17, 2023 - 12
March 20, 2023 - 13
March 22, 2023 - 14
March 24, 2023 - 15
March 27, 2023 - 16
March 29, 2023 - 17
March 31, 2023 - 18
April 3, 2023 - 19
April 5, 2023 - 20
April 7, 2023 - 21
April 10, 2023 - 22
April 12, 2023 - 23
April 14, 2023 - 24
April 17, 2023 - 25
April 19, 2023 - 26
April 21, 2023 - 27
April 24, 2023 - 28
April 27, 2023 - 29
April 28, 2023 - 30
May 1, 2023 - 31
May 3, 2023 - 32
May 5, 2023 - 33
May 8, 2023 - 34
May 10, 2023 - 35
May 12, 2023 - 36
May 15, 2023 - 37
May 17, 2023 - 38
May 19, 2023 - 39
May 23, 2023 - 40
May 24, 2023 - 41
May 26, 2023 - 42
June 26, 2023 - Cover
June 28, 2023 - 1
June 30, 2023 - 2
July 5, 2023 - 3
July 7, 2023 - 4
July 10, 2023 - 5
July 12, 2023 - 6
July 14, 2023 - 7
July 17, 2023 - 8
July 20, 2023 - 9
July 21, 2023 - 10
July 24, 2023 - 11
July 27, 2023 - 12
July 28, 2023 - 13
July 31, 2023 - 14
August 3, 2023 - 15
August 8, 2023 - 16
August 10, 2023 - 17
August 15, 2023 - 18
August 21, 2023 - 19
August 25, 2023 - 20
August 29, 2023 - 21
August 31, 2023 - 22
August 31, 2023 - 23
September 11, 2023 - 24
September 14, 2023 - 25
September 18, 2023 - 26
September 25, 2023 - 27
September 28, 2023 - 28
October 2, 2023 - 29
October 12, 2023 - 30
October 16, 2023 - 31
October 19, 2023 - 32
October 23, 2023 - 33
October 26, 2023 - 34
October 30, 2023 - 35
November 2, 2023 - 36
November 6, 2023 - 37
November 9, 2023 - 38
November 14, 2023 - 39
November 17, 2023 - 40
November 20, 2023 - 41
November 24, 2023 - 42
November 27, 2023 - 43
November 30, 2023 - 44
December 8, 2023 - 45
December 11, 2023 - 46
December 21, 2023 - 47
January 2, 2024 - 48
January 15, 2024 - Cover
January 29, 2024 - 596
February 1, 2024 - 597
February 5, 2024 - 598
February 12, 2024 - 599
February 15, 2024 - 600
February 19, 2024 - 601
February 22, 2024 - 602
February 26, 2024 - 603
February 29, 2024 - 604
March 4, 2024 - 605
March 8, 2024 - 606
March 11, 2024 - 607
March 13, 2024 - 608
March 18, 2024 - 609
March 21, 2024 - 610
March 25, 2024 - 611
March 28, 2024 - 612
April 1, 2024 - 613
April 3, 2024 - 614
April 11, 2024 - 615
April 15, 2024 - 616
April 18, 2024 - 617
April 22, 2024 - 618
April 25, 2024 - 619
April 29, 2024 - 620
May 2, 2024 - 621
May 6, 2024 - 622
May 9, 2024 - 623
May 13, 2024 - 624
May 16, 2024 - 625
May 21, 2024 - 626
May 28, 2024 - 627
May 30, 2024 - 628
June 3, 2024 - 629
July 24, 2024 - Cover
July 29, 2024 - 631
August 5, 2024 - 632
August 12, 2024 - 633
August 26, 2024 - 634
September 2, 2024 - 635
September 9, 2024 - 636
September 16, 2024 - 637
September 23, 2024 - 638
October 1, 2024 - 639
October 7, 2024 - 640
Book 1
1 | Discovery
Cover
a
b
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
2 | Captivity
Cover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
3 | Illusion
Cover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
4 | Challenge
Cover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
5 | Seeds
Cover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
26
27
28
29
30
31
32
33
34
35
36
6 | Hidden
Cover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
7 | Search
Cover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
8 | Breach
Cover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
Book 1 Extras
QnA 1
QnA 2
QnA 3
QnA 4
Book 2
9 | Deluge
Cover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
41
42
43
44
10 | Respite
Cover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
11 | Foray
Cover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
12 | Unknown
Cover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
13 | Travel
Cover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
14 | Risks
Cover
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
640
15 | Plunge
Cover
631
632
633
634
635
636
637
638
639